Date Volume of Rubbish Collected (m3) Hours Distance Covered (km) Total Tassal Rope (%) Total Tassal Other (%) Other (%)
FY20 99.6 2268 822 9.65 5.64 84.71
FY21 110.2 2635 762 8.51 1.02 90.47
FY22 85.5 3088 955 3.87 1.14 94.99
FY23 64.7 2188 655 2.88 1.02 96.10
FY24 68.6 1553 494 3.32 1.98 94.70
Date Volume of Rubbish Collected (m3) Hours Distance Covered (km) Total Tassal Rope (%) Total Tassal Other (%) Other (%)
FY20 12.5 334 160 8.61 1.9 89.49
FY21 29.9 733 213 6.82 1.38 91.8
FY22 21 589 190 2.63 1.15 96.22
FY23 18.6 552 200 2.50 1.18 96.32
FY24 33.1 446 172 1.11 0.06 98.83
Date Volume of Rubbish Collected (m3) Hours Distance Covered (km) Total Tassal Rope (%) Total Tassal Other (%) Other (%)
FY20 12.8 292 266 3.21 3.86 92.93
FY21 20.3 542 230 7.93 0.26 91.81
FY22 11.6 536 332 5.95 0.84 93.21
FY23 8.6 453 184 3.91 0.38 94.71
FY24 4.1 237 91 2.84 0.53 96.63
Date Volume of Rubbish Collected (m3) Hours Distance Covered (km) Total Tassal Rope (%) Total Tassal Other (%) Other (%)
FY20 9.5 100 34 2.02 1.01 96.97
FY21 14.0 201 55 3.49 0.52 95.99
FY22 15.2 308 69 0.77 0.10 99.13
FY23 18.4 196 49 0.98 0.40 98.62
FY24 5.7 197 52 2.79 0.53 96.68
Date Volume of Rubbish Collected (m3) Hours Distance Covered (km) Total Tassal Rope (%) Total Tassal Other (%) Other (%)
FY20 53 1421 339 12.8 7.86 79.37
FY21 18.4 636 198 6.85 0.06 93.09
FY22 19.8 877 277 4.26 1.33 94.41
FY23 8.7 430 135 3.98 1.52 93.5
FY24 10.1 351 114 5.31 0.72 93.97
Date Volume of Rubbish Collected (m3) Hours Distance Covered (km) Total Tassal Rope (%) Total Tassal Other (%) Other (%)
FY20 11.8 121 22 9.64 5.3 85.06
FY21 27.6 523 66 14.42 2.11 83.47
FY22 18 778 88 6.18 1.97 91.85
FY23 10.4 557 86 5.15 1.96 92.89
FY24 15.2 284 58 6.98 7.86 85.16