Date Volume of Rubbish Collected (m3) Hours Distance Covered (km) Total Tassal Rope (%) Total Tassal Other (%) Other (%)
FY20 99.6 2268 822 9.65 5.64 84.71
FY21 110.2 2635 762 8.51 1.02 90.47
FY22 85.5 3088 955 3.87 1.14 94.99
CY23 64.5 1688 537 3.5 2.4 94.10
CY24 71.62 1798 523 2.6 0.3 97.1
CY25 32.34 2842 622 3.6 0.7 95.70
CY26 11.306 1335 218 3.6 0.6 95.8
Date Volume of Rubbish Collected (m3) Hours Distance Covered (km) Total Tassal Rope (%) Total Tassal Other (%) Other (%)
FY20 12.5 334 160 8.61 1.9 89.49
FY21 29.9 733 213 6.82 1.38 91.8
FY22 21 589 190 2.63 1.15 96.22
CY23 19.86 531 204 2.0 0.8 97.2
CY24 34.56 420 156 2.0 0.2 97.8
CY25 3.582 578 103 3.7 1.1 95.2
CY26 2.939 293 44 2.2 0.4 97.4
Date Volume of Rubbish Collected (m3) Hours Distance Covered (km) Total Tassal Rope (%) Total Tassal Other (%) Other (%)
FY20 12.8 292 266 3.21 3.86 92.93
FY21 20.3 542 230 7.93 0.26 91.81
FY22 11.6 536 332 5.95 0.84 93.21
CY23 7.92 328 121 3.0 0.5 96.5
CY24 5.66 329 123 3.0 0.1 96.9
CY25 7.352 666 289 2.2 0.3 97.5
CY26 2.084 348 62 3.0 0.7 96.3
Date Volume of Rubbish Collected (m3) Hours Distance Covered (km) Total Tassal Rope (%) Total Tassal Other (%) Other (%)
FY20 9.5 100 34 2.02 1.01 96.97
FY21 14.0 201 55 3.49 0.52 95.99
FY22 15.2 308 69 0.77 0.10 99.13
CY23 13.00 160 49 1.6 0.40 98.00
CY24 7.010 246 65 1.3 0.1 98.60
CY25 3.9 418 75 2.4 0.1 97.5
CY26 2.028 275 45 2.0 0.0 98.0
Date Volume of Rubbish Collected (m3) Hours Distance Covered (km) Total Tassal Rope (%) Total Tassal Other (%) Other (%)
FY20 53 1421 339 12.8 7.86 79.37
FY21 18.4 636 198 6.85 0.06 93.09
FY22 19.8 877 277 4.26 1.33 94.41
CY23 7.55 325 111 6.1 1.1 92.8
CY24 12.5 520 120 4.2 0.4 95.4
CY25 6.371 864 116 2.6 1.2 96.2
CY26 0.923 232 23 5.0 3.8 91.2
Date Volume of Rubbish Collected (m3) Hours Distance Covered (km) Total Tassal Rope (%) Total Tassal Other (%) Other (%)
FY20 11.8 121 22 9.64 5.3 85.06
FY21 27.6 523 66 14.42 2.11 83.47
FY22 18 778 88 6.18 1.97 91.85
CY23 16.170 334 51 5.9 7.5 86.6
CY24 11.890 283 60 3.1 0.7 96.2
CY25 11.135 316 39 5.3 0.6 94.1
CY26 3.332 187 45 5.8 0.0 94.2